|
Product Details:
Payment & Shipping Terms:
|
| Product: | MEMS Variable Optical Attenuator | Attenuation Type: | Dark Or Bright |
|---|---|---|---|
| Center Wavelength: | O /C /L /or Full Band/others | Attenuation Range: | ≥20/30/40/45/50 |
| Optical Power Handling: | 500mW | Application: | Channel On/off Switching |
| Highlight: | MEMS Fiber Optic Attenuator,500mW Fiber Optic Attenuator,EDFA Field Variable Optical Attenuator |
||
| Parameter | Max | Min | Unit | |
| Attenuation Type | Dark or Bright | |||
| Center Wavelength | O /C /L /or Full band/others | nm | ||
| Attenuation Range | ≥20/30/40/45/50 | dB | ||
| Insertion Loss | 0.8 | dB | ||
| Response Time | 3 | mS | ||
| WDL | ≤0.3@ 0dB , ≤1.0 @<20dB over 20nm span | dB | ||
| PDL | ≤0.1@ 0dB , ≤0.5 @<20dB attenation | dB | ||
| Return Loss | 45 | dB | ||
| Optical Power Handling | 500 | mW | ||
| DC Drive Voltage | 5/6 | V | ||
| Operate Temperature Range | 75 | -5 | ℃ | |
| Storage Temperature Range | 85 | -40 | ℃ | |
![]()
Contact Person: Kerry Sun
Tel: +86-135-9019-2305
Fax: 86-755-29239581