|
Product Details:
Payment & Shipping Terms:
|
| Center Wavelength: | 1270, 1290…1610 Or 1271, 1291…1611 | Package: | ASB Box |
|---|---|---|---|
| Pigtail Type: | 900um Loose Tube,2.0mm,3.0mm | Connector Type: | FC,SC,LC,ST Or Customized |
| Highlight: | fiber optic multiplexer,cwdm passive multiplexer |
||
4/8-CH CWDM Mux/Demux module
Unifiber's Coarse wavelength division multiplexer (CWDM) utilizes thin film coating technology and proprietary design of non-flux metal bonding micro optics packaging. It provideslow insertion loss, high channel isolation, wide pass band, low temperature sensitivity and epoxy free optical path .
![]()
Features:
Low Insertion loss
Wide pass band
High Channel Isolation
High Stability and reliability
Epoxy-free on Optical Path
Application:
Line monitoring
WDM network
Telecommunication
Fiber optical amplifier
Access network
Parameter
| Parameter | 4 Channel | 8 Channel | 16 Channel | 18 Channel | |||||
| Mux | Demux | Mux | Demux | Mux | Demux | Mux | Demux | ||
| Channel Wavelength(nm) | 1270~1610/1271~1611 | ||||||||
| Center wavelength Accuracy (nm) | ±0.5 | ||||||||
| Channel Spacing(nm) | 20 | ||||||||
| Channel Passband (@-0.5dB bandwidth (nm) | +/-7.5/+/-6.5 | ||||||||
| Insertion Loss (dB) | ≤1.5 | ≤2.5 | ≤3.5 | ≤3.5 | |||||
| Channel Uniformity (dB) | ≤0.6 | ≤1.0 | ≤1.5 | ≤1.5 | |||||
| Channel Ripple (dB) | 0.3 | ||||||||
| Isolation(dB) | Adjacent | >30 | |||||||
| Non-adjacent | >40 | ||||||||
| Insertion Loss(dB) | Express with filter | >30 | |||||||
| Express without filter | >12 | ||||||||
| Inertion Loss Temperature Sensitivity (dB/℃) | <0.005 | ||||||||
| Wavelength Temperature Shifting (nm/℃) | <0.002 | ||||||||
| Polarization Dependent Loss(dB) | <0.1 | ||||||||
| Polarization Mode Dispersion(ps) | <0.1 | ||||||||
| Directivity (dB) | >50 | ||||||||
| Return Loss(dB) | >45 | ||||||||
| Maximum Power Handling (mW) | 300 | ||||||||
| Opterating Temperature (℃) | -40~+85 | ||||||||
| Storage Temperature (℃) | -40~+85 | ||||||||
| Package dimension (mm)(LGX box) | L155.5xW102(129)xH29 | ||||||||
1,Above specifications are for devices without connector.
2,Specifications may change without notice.
Contact Person: Kerry Sun
Tel: +86-135-9019-2305
Fax: 86-755-29239581