Product Details:
Payment & Shipping Terms:
|
Package: | Steel Tube,ABS Box,LGX Box | Coupling Ratio: | 50/50,40/60,30/70...5/95,1/99 Or Customized |
---|---|---|---|
Grade: | P Grade Or A Grade | Size: | Standard Size Or Mini Size |
Connector: | FC,SC,LC,ST Or Customized | Pigtail Length: | Customized |
Highlight: | fiber optic plc splitter,fiber optic cable splitter |
1x2 Singlemode Dual Window 1310/1550nm Fiber Optic Coupler
Dual window coupler (DWC) is built by asymmetric coupling technique. The operating bandwidth of this normal coupler is expanding to ±40nm, and the ultra broadband coupler is expanding to ±80nm. The DWC coupler has the same coupling ratio on both 1310nm and 1550nm communication windows, and with low excess loss and low PDL. DWC couplers are widely used for communication systems, CATV, and FTTH.
Features
Low Excess Loss
Various Coupling Ratio
Compact Size
High Stability and Reliability
Application
Long-haul Telecommunications
CATV Systems & Fiberoptic Sensors
Local Area Network
FTTH & LAN
Specification
Specifications | SSC | DWC | ||||
Operation Wavelength(nm) | 1310,1550 or Customized | 1310/1550 or Customized | ||||
Operation Bandwidth(nm) | ±15 | ±40 | ||||
Port Configuration | 1x2 or 2x2 | 1x2 or 2x2 | ||||
Grade | P | A | P | A | ||
Typical Excess Loss(dB) | 0.07 | 0.1 | 0.07 | 0.1 | ||
50/50 | ≤3.4/3.40 | ≤3.6/3.6 | 50/50 | ≤3.6/3.6 | ≤3.8/3.8 | |
40/60 | ≤4.4/2.60 | ≤4.7/2.8 | 40/60 | ≤4.7/2.70 | ≤4.9/2.9 | |
Insertion Loss(dB) | 30/70 | ≤5.7/1.90 | ≤6.0/2.0 | 30/70 | ≤6.0/1.90 | ≤6.3/2.1 |
20/80 | ≤7.6/1.20 | ≤8.0/1.3 | 20/80 | ≤7.9/1.3 | ≤8.4/1.4 | |
10/90 | ≤11.0/0.65 | ≤11.5/0.8 | 10/90 | ≤11.2/0.75 | ≤11.4/0.8 | |
5/95 | ≤14.2/0.40 | ≤12.8/0.5 | 5/95 | ≤14.15/0.40 | ≤14.6/0.5 | |
2/98 | ≤18.5/0.25 | ≤19.0/0.35 | 2/98 | ≤18.45/0.3 | ≤19.0/0.4 | |
1/99 | ≤21.5/0.20 | ≤22.0/0.30 | 1/99 | ≤21.6/0.25 | ≤22.25/0.35 | |
PDL(dB) | ≥55 | |||||
Operating temperature (℃) | -40 ~ +85 | |||||
Package Dimension | 250μm bare fiber: Φ3.0mm×45mm | |||||
900μm loose tube: Φ3.0mm×54mm | ||||||
900um/2mm/3mmloose tube: 90mm×20mm×10mm |
Contact Person: Kerry Sun
Tel: +86-135-9019-2305
Fax: 86-755-29239581