Product Details:
Payment & Shipping Terms:
|
Package: | Steel Tube,ABS Box,LGX Box | Coupling Ratio: | 50/50,40/60,30/70...5/95,1/99 Or Customized |
---|---|---|---|
Grade: | P Grade Or A Grade | Size: | Standard Size Or Mini Size |
Connector: | FC,SC,LC,ST Or Customized | Pigtail Length: | Customized |
Highlight: | fiber optic plc splitter,fiber optic cable splitter |
Multimode coupler/splitter module
Multimode fiber couplers (MMC) are used for multimode fiber LAN systems. UNIFIBER builds a series of MMC with low insertion loss, high reliability.
Features
§Mini size
§Low excess loss
§Low PDL
§ High stability and reliability
Applications
§ Mini size EDFA
§Mini size transmitter/receiver module
§Optical communication systems
§ Testing instruments
Specifiation
Parameter | 1×2 (2×2)MMC | ||
P | A | ||
Operating wavelength (nm) | 850 or 1310, others on request | ||
Operating bandwidth (nm) | ±40 | ||
Typical excess loss (dB) | 0.4 | 0.7 | |
Insertion loss (dB) | 50/50 | ≤3.7/3.7 | ≤4.0/4.0 |
40/60 | ≤4.7/2.7 | ≤5.0/3.0 | |
30/70 | ≤6.0/2.1 | ≤6.3/2.4 | |
20/80 | ≤7.8/1.4 | ≤8.1/1.7 | |
10/90 | ≤11.2/0.9 | ≤11.6/1.2 | |
5/95 | ≤14.5/0.7 | ≤15.0/1.0 | |
2/98 | ≤18.6/0.6 | ≤19.4/0.9 | |
1/99 | ≤22.0/0.5 | ≤22.8/0.8 | |
Uniformity (50/50) (dB) | ≤0.5 | ≤0.8 | |
Directivity (dB) | ≥40 | ||
Operating temperature | -40 +85 | ||
Fiber type (μm) | 50/125 or 62.5/125 Multi-Mode or others |
Contact Person: Kerry Sun
Tel: +86-135-9019-2305
Fax: 86-755-29239581