Product Details:
Payment & Shipping Terms:
|
Connector Type: | FC/SC/LC/ST | Cable Diameter: | 3.0mm |
---|---|---|---|
Cable Color: | Blue(SM) Or Gray(MM) Or Aqua(OM3) Or Customized | Fiber Count: | 1/2/4/6/8 Fibers |
Cable Jacket: | PVC/LSZH/OFNR | Fiber Cords Structure: | Single Armored, Stainless Steel Tube |
Highlight: | fiber optic jumper cables,fiber optic network cable |
SMA to SMA Armored Fiber Patch Cord,Singlmode,Simplex,3.0mm LSZH Jacket
Armored fiber optic cable with build-in metal armor can provide stronger protection of the optical fibers than standards fiber optic cables. The rugged armored cables allow optical fiber to be installed in the most hazardous areas, including environments with excessive dust, oil, gas, moisture, or even damage-causing rodents.
APPLICATION
1. Telecommunications
2. CATV, LAN, MAN, WAN, Test &Measurement
3. Military industry
4. Medical
FEATURES
1. Low insertion loss and back reflection loss
2. Ferrule end surface pre-domed
3. Excellent mechanical endurance
4. Good in repeatability
5. Good in exchange
6. Green Production, CE, RoHS Standard
Parameters
Item | SingleMode | MultiMode |
Insertion loss | ≤0.2dB | ≤0.3dB |
Return loss | PC≥50dB, APC≥55dB, UPC≥60dB | |
Insert-pull test | 1000 times | |
Repeatability | ≤0.1 | |
Tensile strength | ≥10kg | |
Operating temperature | -40℃~ +85℃ | |
Ceramic ferrule spec | 125.5um concentricity deviations:≤1μm | 127um concentricity deviations:≤3μm |
Suitable fiber | 9/125μm | 50/125μm, 62.5/125μm |
Contact Person: Kerry Sun
Tel: +86-135-9019-2305
Fax: 86-755-29239581