Product Details:
Payment & Shipping Terms:
|
Type: | Inline Type(Horizontal Type) | Dimension: | 450mmx220mmx110mm |
---|---|---|---|
Number Of Splice Trays: | 1~4Pieces(24F/tray) | Number Of Inlet/Outlet Ports: | 8 Pieces(4 In + 4 Out) |
Diameter Of Fiber Cable: | Φ8mm~Φ16mm | Max Capacity(Cores): | Bunchy:96F, Ribbon:144F |
High Light: | fiber optic cable splicing,wall mount fiber enclosure |
Fiber Optic Fusion Splice Closure, 4 in and 4 out,Bunchy 96F, Ribbon 144F ,1~4Pieces 24fiber splice tray.
Description
Fiber optic closure is a passive component which can provide a great protection for fiber splicing point. Aerially assembling, pipeline assembling and buried underground are all available.
The Inline type closure is also called Horizontal closure. The input and output are on the both sides. Inline closure is more suitable for backbone application.
Unifiber provides various shapes closure of Inline type. All the closures we offered are with a great sealing performance. High quality plastic material also ensures the durability whether the closure is in air, in pipeline or buried underground.
Features
● Easy to assemble
● Protection level reaches IP68
● High Quality plastic body material ensure the durability
● Suitable for Φ5mm~Φ20mm cables
● Aerial, underground, pipeline,man-holes,hand-holes assembling
● Adapt to the ambient temperature from -40℃ to +65℃
Specification
Model | GJS-H018 | GJS-H016 | GJS-H013 | GJS-H009 |
Type | Inline Type(Horizontal Type) | Inline Type(Horizontal Type) | Inline Type(Horizontal Type) | Inline Type(Horizontal Type) |
Dimension | 413mmx160mmx88mm | 605mmx215mmx175mm | 605mmx215mmx120mm | 470mmx180mmx125mm |
Number of Splice Trays | 1~4 Pieces(24F/tray) | 1~6 Pieces(48F/tray) | 1~3 Pieces(48F/tray) | 1~4 Pieces(24F/tray) |
Number of Inlet/Outlet Ports | 4 Pieces(2 In + 2 Out) | 4 Pieces(2 In + 2 Out) | 4 Pieces(2 In + 2 Out) | 6 Pieces(3 In + 3 Out) |
Diameter of Fiber Cable | Φ8mm~Φ16mm | Φ8mm~Φ20mm | Φ8mm~Φ20mm | Φ5mm~Φ20mm |
Max Capacity(Cores) | Bunchy:96F, Ribbon:144F | Bunchy:288F, Ribbon:384F | Bunchy:144F, Ribbon:288F | Bunchy:96F, Ribbon:144F |
Operation Temperature | -40~65 (°C) | -40~65 (°C) | -40~65 (°C) | -40~65 (°C) |
Storage Temperature | -40~85 (°C) | -40~85 (°C) | -40~85 (°C) | -40~85 (°C) |
Model | GJS-H008 | GJS-H007 | GJS-H005 | GJS-H001 |
Type | Inline Type(Horizontal Type) | Inline Type(Horizontal Type) | Inline Type(Horizontal Type) | Inline Type(Horizontal Type) |
Dimension | 395mmx195mmx130mm | 450mmx220mmx110mm | 450mmx220mmx160mm | 390mmx210mmx129mm |
Number of Splice Trays | 1~4 Pieces(24F/tray) | 1~4 Pieces(24F/tray) | 1~8 Pieces(24F/tray) | 1~4 Pieces(24F/tray) |
Number of Inlet/Outlet Ports | 6 Pieces(3 In + 3 Out) | 8 Pieces(4 In + 4 Out) | 6 Pieces(3 In + 3 Out) | 6 Pieces(3 In + 3 Out) |
Diameter of Fiber Cable | Φ5mm~Φ20mm | Φ5mm~Φ20mm | Φ5mm~Φ23mm | Φ5mm~Φ16mm |
Max Capacity(Cores) | Bunchy:96F, Ribbon:144F | Bunchy:96F, Ribbon:144F | Bunchy:192F, Ribbon:432F | Bunchy:96F, Ribbon:144F |
Operation Temperature | -40~65 (°C) | -40~65(°C) | -40~65 (°C) | -40~65 (°C) |
Storage Temperature | -40~85 (°C) | -40~85(°C) | -40~85 (°C) | -40~85 (°C) |
Contact Person: Kerry Sun
Tel: +86-135-9019-2305
Fax: 86-755-29239581