Product Details:
Payment & Shipping Terms:
|
Application:: | FTTH FTTB FTTX Network | Diameter:: | 2.0*3.0 Mm |
---|---|---|---|
Fiber Type:: | Singlemode,G657A, G652D,G657B3 | Fiber Count: | 1/2/4 |
Jacket Material: | PVC/LSZH | Jacket Color:: | Black/White |
Package: | 2km Per Wooden Reel | ||
High Light: | aerial fiber optic cable,fiber optic ethernet cable |
1 core indoor FTTH fiber optic flat drop cable, G657A1 bare fiber, GJXFH
FTTH Cable directly connected to their homes, their bandwidth, wavelength and transmission technology type are not restricted. The optical fiber unit id positioned in the center. Two parallel strength member are placed at the two sides, then the cable is completed with black LSZH sheath.
Application
· Adopted to indoor distribution;
· As pigtail of communication equipment;
· Suitable for communication equipment;
· Can be installed conveniently.
Features
· Suitable for limited space field of the branch, indoor series;
· Laid to facilitate construction operations;part and the cable;
· Jacket use low smoke, halogen-free flame-retardant materials;
· Prevent lightning and strong electric environment;
· FRP strengthen the component materials.
Parameters
Cable construction details
No.of fiber | 1F-4F | |||||
Gross weight | 8.5kg/km | |||||
SM fiber |
Fiber type | 9/125 | MFD | 8.6~9.8um | ||
Cladding diameter | 125±0.7um | Cladding non-circularity | ≤0.7% | |||
Coating diameter |
245±5um | Fiber color | standard spectrum | |||
Strength member | Material | FRP / Steel wire | Color | white | ||
Diameter | 0.5mm | Qty | 2 | |||
Out sheath | Material | LSZH | Color | White / Black | ||
Diameter | 2.0 (±0.1) *3.0mm (±0.1) | Thickness | ≧0.5mm |
Cable mechanical and environment characteristics
Tensile strength | Long term(N) | 40N | ||||
Short term(N) | 80N | |||||
Crush load | Long term(N) | 500N/100mm | ||||
Short term(N) | 1000N/100mm | |||||
Bending radius | Dynamic | 20D | ||||
Static | 10D | |||||
Temperature | -20℃~+70℃ |
Fiber characteristics
Fiber style | Unit | SM G652D | MM 50/125 | OM3-150 | |||
Condition | mm | 1310/1550 | 850/1300 | 850/1300 | |||
Attenuation | dB/km | ≤0.36/0.23 | ≤3.0/1.0 | ≤3.0/1.0 | |||
Cladding diameter | um | 125±1 | 125±1 | 125±1 | |||
Cladding non-circularity | % | ≤1.0 | ≤1.0 | ≤1.0 | |||
Coating diameter | um | 242±7 | 242±7 | 242±7 |
Contact Person: Kerry Sun
Tel: +86-135-9019-2305
Fax: 86-755-29239581