Product Details:
Payment & Shipping Terms:
|
Package Style: | ABS Box,Mini Steel Tube,LGX Cassette | Configuration Type: | 1x2,1x4,1x8,1x16,1x32,1x64 |
---|---|---|---|
Connector: | SC,LC,FC,ST Or Customzied | Pigtail Length: | Customized |
FIber Type: | G657A1 | Wavelength: | 1260~1650nm |
High Light: | fiber optic plc splitter,fiber optic cable splitter |
FTTH Optical splitter 1 in 2 out mini steel tube 0.9mm G657A1 SC APC low insertion loss free sample avaliable
PLC Splitter means planar light-wave circuit splitter, which is based on planar light wave technology, widely used in FTTX,EPOM,BPON,GPON .We launched 1xN,2XN PLC splitter with consistent performance, low optical Insertion loss, low polarization dependent Loss, high reliability and stability , superior environmental and mechanical characteristics, and fast installation. They also enable more effective monitoring and management of fiber optical networks. All wavelengths (1260-1620nm) are not sensitive. And our products meet Telcordia 1209,1221 standard ,ROHS.
FEATURES
Low Insertion loss and Low PDL
Uniform power splitting
High reliability
Excellent environmental stability
Compact size and various package
APPLICATION
Fiber to the point (FTTX)
Fiber to the home (FTTH)
Passive optical networks(PON)
Local area networks (LAN)
Cable television (CATV)
Test equipment
Specification
Parameters | |||||||
Parameters | 1×2 | 1×4 | 1×8 | 1×16 | 1×32 | 1×64 | 1×128 |
Operating Wavelength(nm) | 1260~1650 | ||||||
Fiber Type | G657A1 or customer specified | ||||||
Insertion Loss (dB)(P/S Grade) | 3.8/4.0 | 7.1/7.3 | 10.2/10.5 | 13.5/13.7 | 16.5/16.9 | 20.5/21.0 | 23.8/24.2 |
Loss Uniformit(dB) | 0.4 | 0.6 | 0.8 | 1.2 | 1.5 | 2 | 2.5 |
Polarization Dependent Loss(dB) | 0.2 | 0.2 | 0.2 | 0.25 | 0.3 | 0.35 | 0.4 |
Return Loss(dB)(P/S Grade) | 55/50 | 55/50 | 55/50 | 55/50 | 55/50 | 55/50 | 55/50 |
Directivity(dB) | 55 | 55 | 55 | 55 | 55 | 55 | 55 |
Wavelength Dependent Loss(dB) | 0.3 | 0.3 | 0.3 | 0.5 | 0.5 | 0.5 | 0.5 |
Temperature Stability (-40~85℃)(dB) | 0.4 | 0.4 | 0.4 | 0.5 | 0.5 | 0.5 | 0.5 |
Operating Temperature(℃) | -40~+85 | ||||||
Storage Temperature(℃) | -40~+85 | ||||||
Device Dimension(mm) | 40×4×4 | 40×4×4 | 40×4×4 | 50×7×4 | 50×7×4 | 60×12×4 | N/A |
Module Dimension(mm) | 100×80×10 | 120×80×18 | 141×115×18 | ||||
Mini-Module Dimension(mm) | 50×7×4 | 60×12×4 | 80×20×6 | 100×40×6 | N/A |
Contact Person: Kerry Sun
Tel: +86-135-9019-2305