Product Details:
Payment & Shipping Terms:
|
Package Style: | ABS Box,Mini Steel Tube,LGX Cassette | Configuration Type: | 1x2,1x4,1x8,1x16,1x32,1x64 |
---|---|---|---|
Connector: | SC,LC,FC,ST Or Customzied | Pigtail Length: | Customized |
FIber Type: | G657A1 | Wavelength: | 1260~1650nm |
High Light: | fiber optic plc splitter,fiber optic cable splitter |
4 way fiber plc splitter ABS module,1 in 4 out optical splitter box singlemode SC APC G657A 2.0 lszh ruggedized pigtails
Planar lightwave circuit (PLC) splitter is a type of optical power management device that is fabricated using silica optical waveguide technology. It features small size, high reliability, wide operating wavelength range and good channel-to-channel uniformity, and is widely used in PON networks to realize optical signal power splitting.UNIFIBER provides whole series of 1xN and 2xN splitter products that are tailored for specific applications. All products meet GR-1209-CORE and GR-1221-CORE requirements.
APPLICATION
GEPON Networks
CATV
FTTX Systems
Optical Signal Distribution
FEATURES
Excellent Environmental Stability
Excellent Mechanical
Low Polarization Dependent Loss
Good uniformity and low insertion loss
Specification
Type | 1x2 | 1x4 | 1x8 | 1x16 | 1x32 | 1x64 | |
Operating wavelength(nm) | 1260-1650 | ||||||
Insertion loss (dB) | Typical | 3.6 | 7.2 | 10.5 | 13.5 | 17 | 19.5 |
Maximum | 4 | 7.5 | 11 | 14 | 17.2 | 21 | |
Uniformity (dB) | Typical | 0.4 | 0.5 | 0.6 | 1 | 1 | 2 |
Maximum | 0.6 | 0.6 | 0.8 | 1.2 | 1.5 | 2.5 | |
Polarization Dependent Loss (dB) | Typical | 0.1 | 0.1 | 0.15 | 0.2 | 0.2 | 0.2 |
Maximum | 0.15 | 0.15 | 0.25 | 0.3 | 0.3 | 0.3 | |
Wavelength dependent loss (dB) | Typical | 0.1 | 0.1 | 0.15 | 0.3 | 0.3 | 0.3 |
Maximum | 0.2 | 0.3 | 0.3 | 0.5 | 0.5 | 0.5 |
Contact Person: Kerry Sun
Tel: +86-135-9019-2305