Product Details:
Payment & Shipping Terms:
|
Package: | Steel Tube,ABS Box,LGX Box | Coupling Ratio: | 50/50,40/60,30/70...5/95,1/99 Or Customized |
---|---|---|---|
Grade: | P Grade Or A Grade | Size: | Standard Size Or Mini Size |
Connector: | FC,SC,LC,ST Or Customized | Pigtail Length: | Customized |
High Light: | fiber optic plc splitter,fiber optic cable splitter |
Fused biconical taper optical fiber coupler 1×2 or 2×2 Wide Band Coupler (WBC) 1310nm,1550nm or C+L band low PDL
UNIFIBER uses unique bandwidth expanding techniques (asymmetric techniques) to build the wide band coupler (WBC). The WBC has an operating bandwidth of ± 40nm or EDFA C band or L band, and it features low excess loss and low wavelength depend loss (WDL).
Applications
CATV
LAN
Optical fiber sensors
esting instruments
Specifications
|
|||||||
Grade | P | A | P | A | |||
Parameter | |||||||
Operating wavelength (nm) | 1310 ,1550 or C+L Band | C Band or L Band | |||||
Operating bandwidth (nm) | ± 40 | 1528 ~1565 or 1570 ~1605 | |||||
Typical excess loss (dB) | 0.07 | 0.1 | 0.07 | 0.1 | |||
Insertion loss (dB) | 50/50 | ≤3.4 | ≤3.6 | ≤3.35 | ≤3.5 | ||
45/55 | ≤4.1/3.1 | ≤4.3/3.3 | ≤4.0/3.0 | ≤4.2/3.2 | |||
40/60 | ≤4.4/2.6 | ≤4.7/2.8 | ≤4.4/2.55 | ≤4.6/2.7 | |||
35/65 | ≤5.2/2.3 | ≤5.5/2.5 | ≤5.1/2.2 | ≤5.3/2.4 | |||
33/67 | ≤5.4/2.2 | ≤5.7/2.3 | ≤5.3/2.1 | ≤5.5/2.25 | |||
30/70 | ≤5.7/1.9 | ≤6.0/2.0 | ≤5.7/1.85 | ≤5.9/1.95 | |||
25/75 | ≤6.6/1.7 | ≤7.0/1.8 | ≤6.5/1.65 | ≤6.8/1.75 | |||
20/80 | ≤7.6/1.25 | ≤8.0/1.3 | ≤7.55/1.25 | ≤7.8/1.3 | |||
15/85 | ≤9.2/1.0 | ≤9.6/1.2 | ≤9.0/1.0 | ≤9.3/1.1 | |||
10/90 | 9.55~10.65/≤0.65 | 9.3~10.9/≤0.8 | 9.55~10.60/≤0.65 | 9.35~10.85/≤0.8 | |||
5/95 | 12.40~13.80/≤0.4 | 12.10~14.10/≤0.5 | 12.45~13.75/≤0.4 | 12.15~14.05/≤0.45 | |||
3/97 | 14.50~16.15/≤0.3 | 14.15~16.50/≤0.4 | 14.55~16.10 /≤0.3 | 14.20~16.45/≤0.35 | |||
2/98 | 16.10~18.05/≤0.25 | 15.70~18.45/≤0.35 | 16.2~17.95/≤0.25 | 15.80~18.35/≤0.3 | |||
1/99 | 19.05~21.15/≤0.2 | 18.55~21.65/≤0.3 | 19.1~21.1 /≤0.2 | 18.65~21.55/≤0.3 | |||
PDL (dB) | ≤0.10 | ≤0.15 | ≤0.10 | ≤0.15 | |||
Directivity (dB) | ≥55 | ||||||
Operating temperature (℃) | -40 ~ +85 | ||||||
*The above specification is without connector. | |||||||
*Other specifications can be made on customer request. |
Contact Person: Kerry Sun
Tel: +86-135-9019-2305