Product Details:
Payment & Shipping Terms:
|
Package: | Steel Tube,ABS Box,LGX Box | Coupling Ratio: | 50/50,40/60,30/70...5/95,1/99 Or Customized |
---|---|---|---|
Grade: | P Grade Or A Grade | Size: | Standard Size Or Mini Size |
Connector: | FC,SC,LC,ST Or Customized | Pigtail Length: | Customized |
High Light: | fiber optic plc splitter,fiber optic cable splitter |
1x4 FBT fused 1310/1550nm Dual Window Coupler Splitter ABS module SC/UPC/APC For CATV Optical Signal Distribution
Dual window coupler (DWC) is built by asymmetric coupling technique. The operating bandwidth of this normal coupler is expanding to ±40nm, and the ultra broadband coupler is expanding to ±80nm. The DWC coupler has the same coupling ratio on both 1310nm and 1550nm communication windows, and with low excess loss and low PDL. DWC couplers are widely used for communication systems, CATV, and FTTH.
Parameter | Dual Window Coupler(DWC) | ||||
Grade | P | A | P | A | |
Operating wavelength (nm) | 1310 and 1550 | ||||
Operating bandwidth (nm) | ±40 | ±80 | |||
Typical excess loss (dB) | 0.07 | 0.1 | 0.07 | 0.1 | |
Insertion loss (dB) | 50/50 | ≤3.6 | ≤3.8 | ≤3.8 | ≤4.0 |
45/55 | ≤4.2/3.2 | ≤4.4/3.4 | ≤4.5/3.3 | ≤4.7/3.5 | |
40/60 | ≤4.7/2.7 | ≤4.9/2.9 | ≤5.0/2.8 | ≤5.2/3.0 | |
35/65 | ≤5.4/2.4 | ≤5.7/2.6 | ≤5.8/2.5 | ≤6.1/2.7 | |
30/70 | ≤6.0/1.9 | ≤6.3/2.1 | ≤6.4/2.0 | ≤6.7/2.2 | |
25/75 | ≤7.0/1.7 | ≤7.3/1.9 | ≤7.3/1.7 | ≤7.7/1.9 | |
20/80 | ≤7.9/1.3 | ≤8.4/1.4 | ≤8.3/1.3 | ≤8.7/1.5 | |
15/85 | ≤9.5/1.0 | ≤10.0/1.2 | ≤9.6/1.0 | ≤10.1/1.2 | |
10/90 | 9.2~11.2/≤0.75 | 8.80~11.40 /≤0.8 | 9.15~11.05 /≤0.75 | 8.75~11.45/≤0.8 | |
5/95 | 12.05~14.15/≤0.4 | 11.60~14.60 /≤0.5 | 12.00~14.25/≤0.45 | 11.50~14.70/≤0.5 | |
3/97 | 14.1~16.5/≤0.35 | 13.60~17.05/≤0.45 | 14.00~16.60 /≤0.35 | 13.45~17.15/≤0.45 | |
2/98 | 15.75~18.45/≤0.3 | 15.15~19.00/≤0.4 | 15.60~18.60/≤0.3 | 14.95~19.20/≤0.4 | |
1/99 | 18.6~21.6 /≤0.25 | 17.95~22.25/≤0.35 | 18.35~21.85/≤0.25 | 17.60~22.55/≤0.35 | |
PDL (dB) | ≤0.15 | ≤0.2 | ≤0.15 | ≤0.2 | |
Directivity (dB) | ≥55 | ||||
Operating temperature (℃) | -40 ~ +85 | ||||
PackageDimension | 250μm bare fiber:Φ3.0×45mm 900μm loose tube:Φ3.0×54mm 900um/2mm/3mm loosetube:90×20×10mm | ||||
*The above specification is without connector | |||||
*Insertion Loss around 1380nm (water peak) is not counted in the specifications above. |
Contact Person: Kerry Sun
Tel: +86-135-9019-2305