Product Details:
Payment & Shipping Terms:
|
Package: | Steel Tube,ABS Box,LGX Box | Coupling Ratio: | 50/50,40/60,30/70...5/95,1/99 Or Customized |
---|---|---|---|
Grade: | P Grade Or A Grade | Size: | Standard Size Or Mini Size |
Connector: | FC,SC,LC,ST Or Customized | Pigtail Length: | Customized |
High Light: | fiber optic plc splitter,fiber optic cable splitter |
UNIFIBER 1x8 PLC splitter LGX module, 2.0mm, 0.5m, LC/APC connectors,used in CATV, FTTx, PON solutions
LGX PLC splitter module are designed to either stand alone or act as an accessory to an existing rack or wall mount patch panel by easily using standard snap fasteners. This SM LGX Fiber Coupler has a 1×2, 1x4, 1x8 coupling ratio along with your choice of ST, SC, LC or FC fiber connectors. The LGX style packaging makes this optical coupler ideal for applications where you need to Mux or Demux the fibers.
FEATURES
High reliability
Low Insertion loss and Low PDL
Uniform power splitting
Excellent environmental stability
Compact size and various package
APPLICATION
CATV system
FTTX (FTTH, FTTB,FTTU and more) Network
Optical communication systems
Access Network,EPON,GPON or WDM-PON
Specification
Parameters | |||||||
Parameters | 1×2 | 1×4 | 1×8 | 1×16 | 1×32 | 1×64 | 1×128 |
Operating Wavelength(nm) | 1260~1650 | ||||||
Fiber Type | G657A1 or customer specified | ||||||
Insertion Loss (dB)(P/S Grade) | 3.8/4.0 | 7.1/7.3 | 10.2/10.5 | 13.5/13.7 | 16.5/16.9 | 20.5/21.0 | 23.8/24.2 |
Loss Uniformit(dB) | 0.4 | 0.6 | 0.8 | 1.2 | 1.5 | 2 | 2.5 |
Polarization Dependent Loss(dB) | 0.2 | 0.2 | 0.2 | 0.25 | 0.3 | 0.35 | 0.4 |
Return Loss(dB)(P/S Grade) | 55/50 | 55/50 | 55/50 | 55/50 | 55/50 | 55/50 | 55/50 |
Directivity(dB) | 55 | 55 | 55 | 55 | 55 | 55 | 55 |
Wavelength Dependent Loss(dB) | 0.3 | 0.3 | 0.3 | 0.5 | 0.5 | 0.5 | 0.5 |
Temperature Stability (-40~85℃)(dB) | 0.4 | 0.4 | 0.4 | 0.5 | 0.5 | 0.5 | 0.5 |
Operating Temperature(℃) | -40~+85 | ||||||
Storage Temperature(℃) | -40~+85 | ||||||
Device Dimension(mm) | 40×4×4 | 40×4×4 | 40×4×4 | 50×7×4 | 50×7×4 | 60×12×4 | N/A |
Module Dimension(mm) | 100×80×10 | 120×80×18 | 141×115×18 | ||||
Mini-Module Dimension(mm) | 50×7×4 | 60×12×4 | 80×20×6 | 100×40×6 | N/A |
Contact Person: Kerry Sun
Tel: +86-135-9019-2305