Product Details:
Payment & Shipping Terms:
|
Package Style: | ABS Box,Mini Steel Tube,LGX Cassette | Configuration Type: | 1x2,1x4,1x8,1x16,1x32,1x64 |
---|---|---|---|
Connector: | SC,LC,FC,ST Or Customzied | Pigtail Length: | Customized |
FIber Type: | G657A1 | Wavelength: | 1260~1650nm |
High Light: | fiber optic plc splitter,fiber optic cable splitter |
Splitter optico plc 1x4 ABS box with SC/APC connectors, 4/8/16/32/64 way optical splitter for FTTH/CATV/GEPON solutions
PLC Splitter is a type of optical power management device that is fabricated using silica optical waveguide technology. it is used to distribute optical signals to multiple locations for processing. widely used for FTTx in PON, CWDM, DWDM and optical cable TV System.UNIFIBER provides whole series of 1*N and 2*N plc optical splitter 1x2 1x4 1x8 1x16 1x32 1x64...with 0.9mm steel tube,ABS box,Cassette type,Rack mounted type for options.
FEATURES
Wide Operating Wavelength: From 1260nm to 1650nm
High Reliability and Stability
Low Insertion loss and PDL
Good channel-to-channel uniformity
APPLICATION
CATV
FTTX Systems
PON Networks
Optical Signal Distribution
Specification
Parameters | 1×2 | 1×4 | 1×8 | 1×16 | 1×32 | 1×64 | 1×128 |
Operating wavelength | 1260 ~1650nm | ||||||
Insertion Loss (dB)(P/S Grade) | 3.6/4.0 | 7.2/7.4 | 10.2/10.5 | 13.5/13.7 | 16.2/16.7 | 20.5/21 | 23.8/24.5 |
uniformity (dB) | 0.4 | 0.6 | 0.8 | 1.0 | 1.2 | 1.8 | 2.0 |
PDL (dB) | 0.2 | 0.2 | 0.3 | 0.3 | 0.3 | 0.4 | 0.5 |
Return Loss (dB) | ≥55 | ||||||
Directivity (dB) | ≥55 | ||||||
TDL(dB) | 0.5 | ||||||
Operating/Storage Temperature (℃) | -40~85 |
Specifications (2XN):
Parameters | 2×2 | 2×4 | 2×8 | 2×16 | 2×32 | 2×64 | 2×128 | |
Operating wavelength | 1260 ~1650nm | |||||||
Insertion Loss (dB)(P/S Grade) | 3.8/4.2 | 7.5/7.8 | 10.7/11 | 14/14.2 | 17/17.5 | 21/21.5 | 25/25.5 | |
uniformity (dB) | 0.6 | 1.0 | 1.2 | 1.5 | 1.8 | 2.0 | 2.5 | |
PDL (dB) | 0.2 | 0.2 | 0.3 | 0.3 | 0.3 | 0.4 | 0.4 | |
Return Loss (dB) | ≥55 | |||||||
Directivity (dB) | ≥55 | |||||||
TDL (dB) | 0.5 | |||||||
Operating/Storage Temperature (℃) | -40~85 | |||||||
Note: All the data above does not include connector |
Contact Person: Kerry Sun
Tel: +86-135-9019-2305