Product Details:
Payment & Shipping Terms:
|
Insertion Loss: | 0.25dB | Connector: | SC/LC/MPO |
---|---|---|---|
Return Loss: | APC>65dB | Waterproof: | IP67 |
Application: | FTTA | Installation: | Fiberhub Enclosure |
High Light: | fiber optic cable assembly,waterproof cable assembly |
Waterproof for harsh industrial or outdoor environments.
Simply slide on the waterproof cable gland to a cable for each end that needs waterproof protection, and terminate the cable using a fiber optic connectors like LC and SC.
Quick-release quarter-turn bayonet locking to panel mount connector.
High current carrying capability.
Cable to cable and cable to receptacle connection.
Protective cap with tether available.
Fiber-to-the-Antenna (FTTA)
Automation and Industrial Cabling
Surveillance Systems
Broadcast
Military Communications
BBU, RRU, RRH, LTE
Operating Performance |
Outdoor SC ODVA Waterproof Adapter | |
PC | APC | |
Insertion Loss (dB) | < 0.3 | < 0.3 |
Durability (500 Mating) (dB) | < 0.1 | < 0.1 |
Operation Temperature (°C) | -40 to 80 | -40 to 80 |
Retention Force (N) | 200-600 | 200-600 |
Tensile Strength (kgf) | 10 | 10 |
Housing Material | PC | PC |
Mounting Style | Screw/Clip | Screw/Clip |
Sleeve Alignment Material | Ceramic (Grade A) | Ceramic (Grade A) |
Housing Color | Black | Black |
Contact Person: Kerry Sun
Tel: +86-135-9019-2305