|
Product Details:
Payment & Shipping Terms:
|
| Product: | ODVA Socket SC Bulkhead Adapter | Connector: | ODVA SC |
|---|---|---|---|
| Insertion Loss: | 0.25dB | Return Loss: | APC>65dB |
| Waterproof Grade: | IP67 | Installation: | Fiberhub Enclosure |
| Application: | FTTA | ||
| Highlight: | ODVA Socket SC Bulkhead Adapter,FTTA SC Bulkhead Adapter,IP67 Fiber Cable Bulkhead Adapter |
||
Waterproof for outdoor harsh environments.
Comply with ODVA SC/LC/MPO
Easy to operate and high current carrying capability.
Cable to cable and cable to receptacle connection.
Fiber-to-the-Antenna (FTTA)
BBU, RRU, RRH, LTE
Automation and Industrial Cabling
Military Communications
Operating Performance |
Outdoor SC ODVA Waterproof Adapter | |
| PC | APC | |
| Insertion Loss (dB) | < 0.3 | < 0.3 |
| Durability (500 Mating) (dB) | < 0.1 | < 0.1 |
| Operation Temperature (°C) | -40 to 80 | -40 to 80 |
| Retention Force (N) | 200-600 | 200-600 |
| Tensile Strength (kgf) | 10 | 10 |
| Housing Material | PC | PC |
| Mounting Style | Screw/Clip | Screw/Clip |
| Sleeve Alignment Material | Ceramic (Grade A) | Ceramic (Grade A) |
| Housing Color | Black | Black |
![]()
Contact Person: Kerry Sun
Tel: +86-135-9019-2305
Fax: 86-755-29239581