Product Details:
Payment & Shipping Terms:
|
Product: | E2000/APC PM Fiber Patch Cord | Wavelength: | 1550nm |
---|---|---|---|
Connector: | E2000/APC | Fiber: | Pm Panda Fiber |
Alignment: | Slow Axis Or Fast Axis | Length: | 1M 2M 3M |
Highlight: | 1550nm PM Fiber Patch Cord,Slow Axis Fiber Patch Cord,FTTP Fiber Optic Patch Cable |
PANDA Polarization Maintaining (PM) fibers are designed with high performance properties including excellent birefringence and low attenuation. Unifiber offers the broadest portfolio of PM fibers from wavelengths of 400-1550nm to designs such as elliptical clad and bow-tie.
Features:
Low insertion loss(≤0.20dB)and high return loss(≥55 dB)
Free-floating ceramic ferrule
UL-rated plastic housing and boot
Boots in a variety of colors
High precision alignment connector
Applications:
Local Area Networks (LANs) and Wide Area Networks (WANs)
Fiber Optic CATV,FTTH,FTTB,FTTP etc
Fiber Optic telecommunication systems
Transmission Mode (ATM)
Fiber Optic Backbone
Military Instrumentation
Performance data:
Polarization Maintaining PM Patch Cord 980,1060,1310,1550 nm | ||
Specifications | ||
Parameters | 1550nm PM Fiber Patch Cord E2000/APC-E2000/APC 3.0mm 1m | |
Connector type | FC/UPC, SC/UPC | FC/APC, SC/APC |
Wavelength | 980 or 1064 or 1310 or 1550nm | |
Insertion loss | <0.4dB | |
Optical return loss | >50dB | >60dB |
Axis alignment | slow axis of fibre aligned to connector key | |
Extinction ratio | >23dB (R key), >20dB (N key) | |
Max. optical power | 300mw | |
Connector key for FC type | Narrow key (R key, 2.02mm) or wide key (N key, 2.10~2.14mm) | |
Fiber length tolerance | +/-10cm | |
Fiber type | PM panda fiber | |
Operation temperature | -5 to +70°C | |
Storage temperature | -40 to +85°C | |
Note: Specifications are subject to change without notice |
Ordering Guide
Ordering Information |
|
PMP-SS-V-X-Y-ZZ | |
SS: Wavelength | 15 - 1550 nm, 13 - 1310 nm, 64 - 1064 nm, 98 - 980 nm, S - Specify |
V: Key Width (For FC connector ) | R - 2.02 mm (>23dB), N - 2.14 mm (>20dB) |
X : Cable type | B - 250um bare fiber, L - 0.9mm buffer, C - 3mm Cable |
Y : Fiber length | 0.5- 0.5m, 0.75 - 0.75 m, 1 - 1m, 5 - 5m, S - Specify |
ZZ: Connector for end1 and end2 | 1 - FC/UPC, 2 - FC/APC, 0 - No connector, S - Specify |
Contact Person: Kerry Sun
Tel: +86-135-9019-2305
Fax: 86-755-29239581