Product Details:
Payment & Shipping Terms:
|
Product: | Fiber Optic Splitter Module | Connector: | Elite MPO/APC(Male) |
---|---|---|---|
Splitting Ratio: | 50/50 | Wavelength: | 1310/1550nm |
No Of Splitters: | 4pcs Of 1x2 | Package: | 80x60x12mm ABS Box |
Highlight: | 1x2 Fiber Optic Splitter Module,MPO APC Fiber Optic Splitter Module,1550nm Fiber Optic Splitter Module |
Description of MPO Fiber Optic Splitter Module
This module packed with 4pcs of 50/50 splitting ratio 1x2 FBT coupler in 80x60x12mm ABS box,it works with1310/1550nm,with 0.5m 3.0mm round cable, Elite MPO/APC(Male).
Application:
FTTH network
Passive optical network (PON)
Optical fiber CATV
Optical fiber communication system
Optical fiber testing equipment
Optical fiber sensors
Local area network (LAN)
Features:.
Low insertion loss
Low polarization dependent loss (PDL)
Good directivity
High temperature stability
Specification:
Parameters | Specifications | Unit |
Operating Wavelength | 1310 ±40 and 1550±40 | nm |
Splitting Ratio | 50/50 | / |
Insertion Loss1 | ≤4.3 | dB |
Polarization Dependent Loss | <0.15 | dB |
Directivity | >55 | dB |
Return Loss | >45 | dB |
Operating Temperature | -10~+70 | ℃ |
Storage Temperature | -40~+85 | ℃ |
Operating Relative Humidity | 5~95 | % |
Storage Relative Humidity | 5~100 | % |
Pigtail type | 3.0mm round cable | |
Fiber Length | 0.5(±0.05) | m |
Connector | 12 Core Elite MPO/APC(M) | / |
Package size | 80x60x12 | mm |
Picture of MPO Fiber Optic Splitter Module
Contact Person: Kerry Sun
Tel: +86-135-9019-2305
Fax: 86-755-29239581