Product Details:
Payment & Shipping Terms:
|
Product: | Outdoor Single Loose Tube Armored Fiber Cable | Fiber Counts: | 4~24 Fiber |
---|---|---|---|
Fiber Type: | G652D | Cable Diameter: | 8.5mm |
Cable Jacket: | HDPE | Package: | 2km Drum |
GYXTW Outdoor Single Loose Tube Steel Tape Armored Fiber Cable are constructed with a single loose tube filled with water blocking jelly, water blocking tape over the tube giving it excellent water and moisture resistance. A corrugated steel armouring and two steel wires strengthening within the outer PE/LSZH sheath give this cable excellent tensile strength, mechanical and environmental protection, fully water blocked cable for outdoor duct applications. Its compact design is suitable for limited conduit space and the cables are well suited for campus-type environments in and between buildings without building entry joints.
Features
Colour coded Fibres
High water resistance
High crush resistance
Low attenuation and dispersion
Good flexibility and bending performance
Specification
Item | Unit | Specification | |
Fiber Type | G.652D | ||
Mode field diameter | 1310nm | mm | 9.2±0.4 |
1550nm | mm | 10.4±0.8 | |
Cladding diameter | mm | 125.0±1 | |
Cladding non-circularity | % | £1.0 | |
Core/cladding concentricity error | mm | £0.5 | |
Coating diameter | mm | 245±5 | |
Coating non-Circularity | % | £6.0 | |
Coating/cladding concentricity error | mm | £12.0 | |
Cable cut-off wavelength | nm | £1260 | |
Attenuation Coefficient | 1310nm | dB/km | £0.36 |
1550nm | dB/km | £0.22 | |
Proof stress level | kpsi | ≥100 |
Cable Performance
Item | Parameters | |
Fiber Count | 6/12/24 | |
Colored coated fiber | Dimension | 250µm±15µm |
Color | Blue,Orange,Green,Brown,Gray,White,Red,Black,Yellow,Purple,Pink,Aqua | |
Loose tube | Dimension | 2.2mm±0.1mm |
Material | PBT | |
Color | nature | |
Outer jacket | Material | PE |
Color | Black |
Dimensions of Cable Constructions
Fiber count | Structure | Fibers per tube |
Loose tube diameter (mm) |
CSM diameter/pad diameter (mm) |
Nominal Thickness of outer jacket (mm) |
Cable diameter/ Height (mm) |
Cable weight (kg/km) |
2 | 1 | 2 | 1.7±0.1 | 1.0/1.0 | 1.6 | 8.5±0.2 | 57 |
4 | 1 | 4 | 1.85±0.1 | 1.0/1.0 | 1.6 | 8.5±0.2 | 58 |
6 | 1 | 6 | 1.9±0.1 | 1.0/1.0 | 1.6 | 8.5±0.2 | 58 |
8 | 1 | 8 | 2.0±0.1 | 1.0/1.0 | 1.6 | 8.5±0.2 | 60 |
12 | 1 | 12 | 2.2±0.1 | 1.0/1.0 | 1.6 | 8.5±0.2 | 60 |
24 | 1 | 24 | 2.2±0.1 | 1.0/1.0 | 1.6 | 8.5±0.2 | 65 |
Contact Person: Kerry Sun
Tel: +86-135-9019-2305
Fax: 86-755-29239581