|
Product Details:
Payment & Shipping Terms:
|
| Product: | 144 Core MPO-MPO Fiber Trunk Cable | Fiber Counts: | 144 Fiber |
|---|---|---|---|
| Connector: | MPO-12F | Fiber Type: | SM |
| Polarity: | B | Application: | Data Center |
| Highlight: | Single Mode MPO fiber trunk cable,144 core MPO-MPO cable,MPO-MTP patch cord with warranty |
||
| Performance Level | Standard | Elite | ||||
|---|---|---|---|---|---|---|
| Connector | Mode | Endface | IL(max) (dB) | RL(min) (dB) | IL(max) (dB) | RL(min) (dB) |
| MPO/MTP | SM | 12F/APC | ≤0.70 | ≥60 | ≤0.35 | ≥60 |
| 24F/APC | ≤0.75 | ≥60 | ≤0.35 | ≥60 | ||
| 48F/APC | ≤0.75 | ≥60 | ||||
| MPO/MTP | MM | 12F/PC | ≤0.50 | ≥20 | ≤0.35 | ≥20 |
| 24F/PC | ≤0.50 | ≥20 | ≤0.35 | ≥20 | ||
| 48F/PC | ≤0.50 | ≥20 | ||||
| LC/SC/FC/ST | SM | UPC | ≤0.30 | ≥60 | ≤0.10 | ≥60 |
| LC/SC/FC/ST | SM | PC | ≤0.20 | ≥50 | ≤0.10 | ≥50 |
| LC/SC/FC/ST | MM | PC | ≤0.20 | ≥30 | ≤0.10 | ≥30 |
Contact Person: Kerry Sun
Tel: +86-135-9019-2305
Fax: 86-755-29239581