Product Details:
Payment & Shipping Terms:
|
ITU: | 100G 200G | Fiber Type: | 250um Bare Fiber 0.9/2.0/3.0mm Loose Tube |
---|---|---|---|
Fiber Length: | 1M Or Customized | In/Out Connector: | FC SC LC ST |
Number Of Channels: | 4/8/16CH | 1st Channel: | C21 C22 C23...C59 C60 C61 |
Configuration: | Mux/Demux | ||
High Light: | coarse wavelength division multiplexer,fiber optic multiplexer |
100GHz Dense Wavelength Division Multiplexer DWDM Module(4,8,16 Channel)
100GHz dense wavelength division multiplexer (DWDM) utilizes thin film coating technology and proprietary design of non-flux metal bonding micro optics packaging to achieve optical add and drop at the ITU wavelengths. It provides ITU channel center wavelength, low insertion loss, high channel isolation, wide pass band, low temperature sensitivity and epoxy free optical path . It can be used for wavelength add/drop in telecommunication network system
Features | Applications |
Low Insertion Loss | Channel Add/Drop |
Wide pass band | DWDM Network |
High channel | Wavlength Routing |
High stability and reliability | CATV fiberoptic System |
Epoxy free on optical path | Fiber optical amplifier |
Parameter | 4-Channel | 8-Channel | 16-Channel | ||||
Mux | Demux | Mux | Demux | Mux | Demux | ||
Channel Wavelength(nm) | ITU 100GHz Grid | ||||||
Channel Spacing(GHz) | 100 | ||||||
Channel Passband (@-0.5dB bandwidth(nm) | >0.25 | ||||||
Insertion Loss(dB) | ≤1.8 | ≤3.7 | ≤5.5 | ||||
Channel Uniformity(dB) | ≤0.6 | ≤1.0 | ≤1.5 | ||||
Channel Ripple(dB) | <0.3 | ||||||
Isolation(dB) | Adjacent | N/A | >30 | N/A | >30 | N/A | >30 |
Non-adjacent | N/A | >40 | N/A | >40 | N/A | >40 | |
Insertion Loss Temperature Sensitivity(dB/℃)(dB/℃) | <0.005 | ||||||
Wavelength Temperature Shifting (nm/℃) | <0.002 | ||||||
Polarization Dependent Loss(dB) | <0.1 | <0.1 | <0.15 | ||||
Polarization Mode Dispersion(ps) | <0.1 | ||||||
Directivity(dB) | ≥50 | ||||||
Return Loss(dB) | ≥45 | ||||||
Maximum Power Handling(mW) | 300 | ||||||
Opterating Temperature(℃) | -5~+75 | ||||||
Storage Temperature (℃) | -40~+85 | ||||||
Package dimension(mm) | A: L100×W80×H10 | ||||||
L120×W80×H18 | |||||||
L141×W115×H18 |
1,Above specifications are for devices without connector.
2,Specifications may change without notice.
Contact Person: Kerry Sun
Tel: +86-135-9019-2305