|
Product Details:
Payment & Shipping Terms:
|
| Product: | 3 Ports T1550 R1310/1490nm FWDM Module ABS Box | Configuration: | 1 Com Port,1 Pass Port,1 Reflection Port |
|---|---|---|---|
| Central Wavelength: | 1550±10nm,1310±50nm,1490±10nm | Channel Number: | 1x2 |
| Package Dimension: | 100x80x10mm(LxWxH) | Application: | CATV |
| Highlight: | 1490nm FWDM Module,ABS Box FWDM Module,CATV DWDM Demux Multiplexer |
||
FWDM are based on thin film filter technology,used to MUX/DEMUX data and CATV signals.1550 port run CATV signals,1310/1490 port run data signals.Unifiber provide all types of FWDM with different structure and bandwdith Or other type customized.
1. T1550(1540~1560nm),R1310(1260~1360nm)/1490(1480~1500nm)
2. T1310(1260~1360nm),R1490(1480~1500nm)/1550(1540~1560nm)
3. T1490(1480~1500nm),R1310(1260~1360nm)/1550(1540~1560nm)
4. T1310(1260~1360nm)/1490(1480~1500nm)R1550(1540~1560nm)
Features
Wide Wavelength Range
Low Insertion Loss
WDM system
High Channel Isolation
High stability and reliability
Applications
System Monitoring
WDM system
Transmitters and Fiber
Fiber optical amplifier
Fiberoptic lnstruments
Specification
| Parameter | Unit | Value | |
| Channel Number | CH | 1x2 | |
| Channel Space | nm | 20 | |
| Central Wavelength | nm | 1550±10nm,1310±50nm,1490±10nm | |
| Operating wavelength | nm | 1260-1620 | |
| Insertion Loss | Transmission (Max.) | dB | 0.6 |
| Reflection (Max.) | dB | 0.4 | |
| Isolation | Transmission Isolation | dB | >30 |
| Reflection Isolation | dB | >15 | |
| Polarization Mode Dispersion | ps | ≤0.1 | |
| Polarization Dependent Loss | dB | ≤0.1 | |
| Insertion Loss Temperature Sensitivity | dB/°C | 0.005 | |
| Wavelength Temperature Shifting | nm/°C | 0.002 | |
| Directivity | dB | ≥50 | |
| Return Loss | dB | ≥50 | |
| Operation Temperature | °C | -5~+70 | |
| Storage Temperature | °C | -40~+85 | |
| Package Dimension | mm | ABS Box | |
![]()
Contact Person: Kerry Sun
Tel: +86-135-9019-2305
Fax: 86-755-29239581