|
Product Details:
Payment & Shipping Terms:
|
| Product: | CCWDM MUX/DEMUX Module | Structure: | MUX/DEMUX |
|---|---|---|---|
| Entral Wavelength: | 1270~1610nm(1271~1611nm) | No Of Channels: | 4/6/8/10/12/16/18ch |
| Channel Spacing:: | 20nm | Package Dimension: | 55x45x6mm(LxWxH) |
| Highlight: | CCWDM DEMUX Module,MUX DEMUX Module,PON Networks Rack Mount Multiplexer |
||
CCWDM are based on free space technology,used for network expansion,it’s CCWDM cmpact package type,suitable for 4G and 5G network too.Especially for 5G Fronthaul AAU/BBU widely with 10G,25G or other type optical transceiver.CCWDM has two advantages,compact package and low insertion loss.UNIFIBER provide up to 18Ch 1U Rack mount,achieve bidirectional MUX/DEMUX over single fiber.Under 18Ch CCWDM,available with UPG port.Up to 18Ch will be w/o UPG port.All types of number channel can support Monitor port,1% or 2% optional.
Features
High Isolation
Low PDL
Wide Operating Wavelength:
From 1260nm to 1620nm
Low Insertion Loss
Compact Design, Mini size
Good channel-to-channel uniformity
Wide Operating Temperature:
From -40°C to 85°C
High Reliability and Stability
Applications
CWDM System
PON Networks
CATV Links
Specificaiton
| Parameter | Unit | Value | |||
| Channel Number | CH | 10 | 12 | 16 | 18 |
| Channel Space | nm | 20 | |||
| Central Wavelength | nm | 1270~1610(1271~1611) | |||
| Operating wavelength | nm | 1260-1620 | |||
| Center wavelength accuracy | nm | ±0.5 | |||
| Passband(@-0.5dB bandwidth) | nm | ±7.5 | |||
| Pass band Flatness(Ripple) | dB | ≤0.5 | |||
| Insertion Loss (Max.) | dB | 1.5 | 1.5 | 1.8 | 2.0 |
| Adjacent Channel Isolation | dB | ≥30 | |||
| Non-adjacent Channel Isolation | dB | ≥40 | |||
| Polarization Mode Dispersion | ps | ≤0.2 | |||
| Polarization Dependent Loss | dB | ≤0.2 | |||
| Directivity | dB | ≥45 | |||
| Return Loss | dB | ≥45 | |||
| Insertion Loss Temperature Sensitivity | dB/°C | 0.005 | |||
| Wavelength Temperature Shifting | nm/°C | 0.002 | |||
| Operation Temperature | °C | -5~+70 | |||
| Storage Temperature | °C | -40~+85 | |||
| Package Dimension | mm | ABS Box | |||
![]()
Contact Person: Kerry Sun
Tel: +86-135-9019-2305
Fax: 86-755-29239581