Product Details:
Payment & Shipping Terms:
|
Product: | 100GHz 40 Channel Athermal AWG DWDM Module | Number Of Channels: | 40 Channel |
---|---|---|---|
Filter Shape: | Flat Top/Gaussian | Operation Wavelength: | Operating Wavelength |
1st Channel: | C21 C22 C23...C59 C60 C61 | Fiber Type: | 250um Bare Fiber 0.9/2.0/3.0mm Loose Tube |
In/Out Connector: | LC/UPC | Configuration: | Mux/Demux |
Packages: | ABS Module | ||
Highlight: | Athermal AWG DWDM Module,40 Channel DWDM Module,100GHz Operating Wavelength Multiplexer |
C-Band 100GHz 40 Channel Athermal AWG DWDM Module Flat top/Gaussian Filter
Athermal AWG (Athermal Arrayed Waveguide Grating) Mux/DeMux Modules are part of a series of high performance products based on silica-on-silicon planar technology. It operates at 50GHz or 100GHz channel spacing ITU Grid DWDM wavelengths from 1526nm to 1565nm.
FEATURES
High isolation
Low insertion loss
Dual power supply
Can be management by console and NMS
Expoxy-free optical path
Low total integrated crosstalk
Excellent stability & reliability
Excellent wavelength accuracy & stability
Athermal design
Applications:
DWDM Transmission
Metro Area Networks
Long-haul Networks
PON Networks
Building Blocks for ROADM
Building Blocks for VMUX
Specification:
Parameters | C-Band 100GHz 40 Channel Athermal AWG DWDM Module Flat top/Gaussian Filter | |||||
Channel Space (GHz) | 50GHz | 100GHz | ||||
Pass Band Type | Flat-top | Gaussian | Flat-top | |||
Central Wavelength | ITU-T Grid | |||||
Grade | Typ | Min | Typ | Min | Typ | Min |
Channel Number | 80/96 | 32/40/48 | ||||
Wavelength Accuracy (nm) | ±0.04 | ±0.05 | ||||
Pass Band @1dB (nm) | >0.2 | >0.2 | >0.4 | |||
Pass Band @3dB (nm) | >0.4 | >0.4 | >0.6 | |||
Insertion Loss (dB) | <7.0 | <6.0 | <4.0 | <3.5 | <6.5 | <5.0 |
Adjacent Crosstalk (dB) | >26 | >26 | >23 | |||
Non-Adjacent Crosstalk (dB) | >26 | |||||
Total Crosstalk (dB) | >20 | >21 | ||||
Return Loss (dB) | >40 | |||||
Ripple (dB) | <1.5 | <0.5 | ||||
Uniformity (dB) | <1.5 | |||||
Polarization Dependent Loss (dB) | <0.7 | <0.6 | <0.5 | <0.4 | ||
Polarization Mode Dispersion (ps) | <0.5 | |||||
Chromatic Dispersion (ps/nm) | ±30 | ±20 | ||||
Operating Temperature (℃) | -5~75 | |||||
Storage Temperature (℃) | -40~85 |
Contact Person: Kerry Sun
Tel: +86-135-9019-2305
Fax: 86-755-29239581