Product Details:
Payment & Shipping Terms:
|
Product: | 40 Channel Athermal AWG Rack Mount Cassettes | Data Rate: | 50G/100G/200G |
---|---|---|---|
No Of Channels: | 40 Channels | Connector: | LC/UPC |
Package: | Rack Mount Cassettes | Application: | DWDM Transmission |
Highlight: | 40 Channel DWDM Mux Demux,Athermal AWG DWDM Mux Demux,Cassettes Module Rack Mount Multiplexer |
Athermal AWG(AAWG) have equivalent performance to standard Thermal AWG(TAWG) but require no electrical power for stabilization. They can be used as direct replacements for Thin Film Filters(Filter type DWDM module) for cases where no power is available, also suitable for outdoor applications over -30 to +70 degree in access networks
Features
High isolation
Excellent wavelength stability
High durability
DWDM wavelengths up to 48
5V power driving
Application
DWDM
Metro networks
Parameter | Specification | Units | Comments | ||
MIN | TYP | MAX | |||
Number of output Channels | 16/32/40/44/48 | Customer define | |||
Channel Spacing | 100/200 | GHz | Customer define | ||
Wavelength Accuracy | -0.050 | 0.050 | nm | BOL | |
ITU band | -0.1 | 0.1 | nm | ITU definition | |
1st wavelength | 1528.77 | nm | or Customer define | ||
Insertion Loss | 5.0 | dB | Including COM connector, BOL | ||
insertion Loss Uniformity | 1.2 | dB | |||
PDL | 0.5 | dB | |||
Ripple | 0.5 | dB | |||
0.5dB Bandwidth | 0.2 | nm | |||
1dB Bandwidth | 0.4 | nm | |||
3dB Bandwidth | 0.6 | nm | |||
20dB Bandwidth | 1.2 | nm | |||
Adjacent channel isolation | 25 | dB | |||
Non-Adjacent Channel Isolation | 30 | dB | |||
Total Isolation | 22 | dB | |||
Return Loss | 45 | dB | Including connector | ||
Directivity | 45 | dB | |||
PMD | 0.5 | ps | |||
Group Delay Ripple | 1 | ps | |||
Chromatic Dispersion | -20 | 20 | ps/nm |
Contact Person: Kerry Sun
Tel: +86-135-9019-2305
Fax: 86-755-29239581