|
Product Details:
Payment & Shipping Terms:
|
| Product: | WDM-Isolator Hybrid | Wavelength: | 1550nm Pass/980nm Reflect |
|---|---|---|---|
| Isolator Type: | 1550nm Dual Stage | Pump Type: | Forward Pump |
| Pigtail Type: | Bare Fiber /900um Loose Tube | Connector: | LC/SC/FC/ST Or Others |
| Highlight: | 980/1550nm WDM isolator hybrid,fiber optical isolator with WDM,dual wavelength isolator hybrid device |
||
| Parameter | 980/1550 nm + Isolator | 1480/1550 nm + Isolator | ||
|---|---|---|---|---|
| Single Stage | Dual Stage | Single Stage | Dual Stage | |
| Signal Wavelength Range | 1530-1565nm | 1530-1565nm | ||
| Pump Wavelength Range | 950-1010 nm | 1450-1490 nm | ||
| Insertion Loss in Reflection | ≤ 0.6 dB | |||
| Insertion Loss in Transmission | ≤ 1.0 dB | ≤ 1.2 dB | ≤ 0.8 dB | ≤ 1.0 dB |
| Signal Isolation (at 23° C) | ≥ 28 dB | ≥ 38 dB | ≥ 28 dB | ≥ 43 dB |
| Return Loss | ≥ 45 dB | |||
| Maximum Power | 300 mW | |||
| PDL | ≤ 0.10 dB | ≤ 0.15 dB | ≤ 0.10 dB | ≤ 0.15 dB |
| Directivity | ≥ 50 dB | |||
| Operating Temperature | 0°C ~ +65°C | |||
| Storage Temperature | -40°C ~ +85°C | |||
| Package Dimensions | 5.5mm (Φ) x 35.0mm (L) | |||
Contact Person: Kerry Sun
Tel: +86-135-9019-2305
Fax: 86-755-29239581