|
Product Details:
Payment & Shipping Terms:
|
| Product: | High Power Optical Circulator | Wavelength: | 1064nm/1030nm/ 980nm |
|---|---|---|---|
| Optical Power: | 10W 20W 30W | Ports: | 3-Port |
| Connector: | FC/APC | Application: | Fiber Laser And High Power Fiber Amplifer |
| Highlight: | 30W Fiber Optical Circulator,FC APC Fiber Optical Circulator,980nm Insensitive Optical Circulator |
||
Unifiber's 10W 20W 30W High Power Optical Circulators are non-reciprocating, unidirectional, three-port devices that are used in a wide range of optical setups. Available with a center wavelength of 1064, 1030nm. Because of their high isolation and low insertion loss, optical circulators are widely used in fiber laser,high power fiber amplifer, bi-directional pumps, and chromatic dispersion compensation devices.
| arameters | Unit | Value |
| Center Wavelength | nm | 1064 or 1030 or 980 |
| Operating Wavelength Range | nm | ±5 |
| Typ. Peak Isolation | dB | 25 |
| Max. Isolation at 23℃ | dB | 22 |
| Typ. Insertion Loss at 23℃ | dB | 1.3 |
| Max. Insertion Loss at 23℃ | dB | 1.5 |
| Min. Extinction Ratio at 23℃, only for PM | dB | 20 |
| Max. Polarization Dependent Loss at 23℃, only for non-PM | dB | 0.15 |
| Min. Return Loss(Input/ Output) | dB | 45 |
| Min. Cross Talk | dB | 45 |
| Max. Average Optical Power((Including Port 1 & Port 2) | W | 10,20 or Specified |
| Max. Peak Power for ns Pulse | kW | 10 or Specified |
| Max. Tensile Load | N | 5 |
| Package Dimension | mm | 64x28x26 |
| Operating Temperature | ℃ | +10~+50 |
| Storage Temperature | ℃ | 0~+60 |
| With connectors, the handling power will be only 1W, IL is 0.3dB higher, RL is 5dB lower, ER is 2dB lower. | ||
| Part Number: HPMCIR/HPICIR-1111-2-3-444-567-888-99AA | ||
| 1111 | -Center Wavelength: | 1064=1064nm, 1030=1030nm, 980=980nm |
| 2 | -Port Type: | 3=3-Port |
| 3 | -Axis Alignment: | F=Slow axis working, Fast axis blocked, B=Both axis working, N=Non-PM |
| 444 | -Fiber Type: | 001=PM1550, 002=PM1310, 003=PM980, 004=Hi1060, 008=SMF-28E |
| 5 | -Package Dimension: | A=Type A, B=Type B, S=Specified |
| 6 | -Pigtail Type: | 0=250μm bare fiber, 1=900μm loose tube |
| 7 | -Fiber Length: | 0=0.8m,1=1m |
| 888 | -Connector Type: | 0=FC/UPC,1=FC/APC,2=SC/UPC,3=SC/APC,4=LC/UPC,5=LC/APC, N=None |
| 99 | -Average Power: | 00=500mW, 01=1W, 02=2W,......, 05=5W, 10=10W |
| AA | -Peak Power: | 10=10kW, 20=20kW |
Contact Person: Kerry Sun
Tel: +86-135-9019-2305
Fax: 86-755-29239581