Product Details:
Payment & Shipping Terms:
|
Product: | D2x2B Mechanical Fiber Optic Switch | Wavelength: | 1310/1550nm |
---|---|---|---|
Voltage: | 3V | Control Model: | Non-Latching |
Fiber: | 900um Loose Tube | Connector: | None |
High Light: | 1550nm Mechanical Fiber Optic Switch,D2x2B Mechanical Fiber Optic Switch,OADM Fiber Optic Ethernet Switch |
D2×2B Mechanical Fiber Optic Switch connects optical channels by redirecting an incoming optical signal into a selected output fiber. This is achieved using a patent pending opto-mechanical configuration and activated via an electrical control signal. The mechanical operation offers ultra-high reliability and fast switching speed as well as bi-directional performance. The MMS fiberoptic switches are true switching solutions for optical networking applications.
Features | Applications |
Low insertion Loss | Metropolitan Area Network |
Wide Wavelength Range | R&D in Laboratory |
High Stability, High Reliability | System Monitor |
Epoxy-free on Optical Path | Configurable OADM |
Low Crosstalk |
Parameter | D2×2B | |
Wavelength Range(nm) | 670~980 | 1260~1650 |
Operating Wavelength | 670/785/850/980 | 1310/1490/1550/1625/1650 |
Insertion Loss(dB) | Typ:0.8 Max:1.2 | Typ:0.6 Max:1.0 |
Return Loss(dB) | MM≥30?SM≥50 | |
Crosstalk(dB) | MM≥30?SM≥55 | |
Polarization Dependent Loss(dB) | ≤0.05 | |
WaveLength Dependent Loss(dB) | ≤0.25 | |
Temperature Dependent Loss(dB) | ≤0.25 | |
Repeatability(dB) | ≤±0.02 | |
Power Supply(V) | 3.0 or 5.0 | |
Lifetime(time) | ≥10^7 | |
Switch Time(ms) | ≤8 | |
Transmission Power(mW) | ≤500 | |
Operating Temperature(℃) | -20~+70 | |
Storage Temperature(℃) | -40~+85 | |
Weight(g) | 16 | |
Dimension(mm) | (L)27.0×(W)12.0×(H)8.2(±0.2mm) customization is available. |
1,Specifications may change without notice.
2,Above specification are for device without connector.
Type | Pin | Electric Drive | Status Sensor | ||||||
D2×2B | Optical Pin | Pin1 | Pin5 | Pin6 | Pin10 | Pin1 | Pin5 | Pin6 | Pin10 |
Non-latching | P1-P3,P1'-P3' | -- | -- | -- | -- | Close | Open | Open | Close |
P1-P4,P1'-P4',P3-P2,P3'-P2' | V+ | -- | -- | GND | Open | Close | Close | Open |
Specifications | Voltage | Current | Resistance |
5V latching | 4.5~5.5 | 36~44mA | 125Ω |
5V non-latching | 4.5~5.5 | 26~32mA | 175Ω |
3V latching | 2.7~3.3 | 54~66mA | 50Ω |
3V non-latching | 2.7~3.3 | 39~47mA | 70Ω |
Contact Person: Kerry Sun
Tel: +86-135-9019-2305